Welcome to Help-U-Sell Home Pros Tom Biesterfeld
Colorado Springs, Monument, & Area Real Estate 
Tom Biesterfeld

Market activity for Zips 80904, 80907 and 80919


Sales in 80904, 80917, and 80919, Northwest Colorado Springs, for the month of November and December, 2006.*  Data is sorted first by Zipcode and then by street name.  Click here for a comparison between December 2005 and 2006.

Address Total Bedrooms Total Baths Total Square Feet Sold Price Sold Date Zip Code
132 N 13Th ST 2 1 1725 $139,000 12/7/2006 80904
317 N 20Th ST 3 2 1530 $181,000 12/19/2006 80904
307 N 22Nd 3 1 1673 $127,000 12/22/2006 80904
654 N 30Th ST 4 3 2886 $229,900 11/28/2006 80904
607 N 31St ST 4 2 2324 $177,500 12/4/2006 80904
2018 Armstrong AV 2 1 1227 $159,000 12/15/2006 80904
2192 Baltimore CR 2 2 1003 $99,000 12/8/2006 80904
2125 Boston Terrace 2 2 992 $88,500 12/27/2006 80904
1824 Britton VW 3 3 1710 $205,000 11/30/2006 80904
3160 Cathedral Spires DR 4 4 4068 $575,000 11/10/2006 80904
2501 Chilson LN 5 4 4814 $490,000 12/22/2006 80904
1803 W Colorado AV 2 1 1102 $148,500 11/15/2006 80904
806 Columbine 2 2 930 $149,900 11/16/2006 80904
804 Columbine AV 2 2 2 930 $147,500 11/30/2006 80904
1310 W Cucharras ST 3 1 1814 $166,600 11/30/2006 80904
2321 W Cucharras ST 2 1 887 $133,900 11/30/2006 80904
1701 W Cucharras ST 3 1 780 $185,200 12/1/2006 80904
2411 Ehrich ST 3 3 1527 $214,900 11/2/2006 80904
1130 Fontmore RD C 3 2 1556 $230,000 12/18/2006 80904
914 Fontmore RD B 2 2 1509 $234,000 12/6/2006 80904
1062 Fontmore RD C 2 1 910 $147,900 12/12/2006 80904
2226 W Glenn 2 1 933 $177,000 11/10/2006 80904
442 Gold Claim TE 4 3 3052 $294,000 12/1/2006 80904
2032 W Kiowa ST 3 1 2326 $221,000 12/5/2006 80904
1128 W Kiowa ST 3 2 1610 $132,900 11/9/2006 80904
1713 W Kiowa ST 4 2 1960 $156,000 11/30/2006 80904
1610 Little Bear Creek PT 301 2 2 1191 $163,400 11/17/2006 80904
706 Manitou BL 3 2 1484 $143,500 12/27/2006 80904
1336 Market ST 3 2 1574 $189,900 12/1/2006 80904
2963 Mesa RD C 2 2 1168 $140,000 11/24/2006 80904
520 Mesa Vista CT 4 4 3422 $290,000 12/8/2006 80904
403 Millstream TE 3 3 2732 $315,000 12/18/2006 80904
1390 Mirrillion HT 3 3 3201 $325,000 12/5/2006 80904
1358 Mirrillion HT 3 4 2364 $283,000 12/29/2006 80904
1346 Mirrillion HT 3 3 2001 $266,943 11/14/2006 80904
3610 Moonrise PT 4 4 4464 $730,000 11/17/2006 80904
1755 Paseo Del Oro 3 3 3084 $320,000 11/9/2006 80904
1775 Paseo Del Oro 4 3 3032 $335,000 12/20/2006 80904
1628 W Pikes Peak AV 4 2 1915 $149,900 11/13/2006 80904
625 Pioneer LN 3 2 1897 $230,000 12/22/2006 80904
3035 W Platte AV 2 1 832 $136,000 11/3/2006 80904
3149 W Platte AV 4 2 2877 $330,000 11/13/2006 80904
712 Pleasant ST 3 2 1547 $190,000 12/28/2006 80904
610 Pony LN 5 4 3234 $310,000 11/20/2006 80904
3728 Red Canon PL 2 2 1125 $107,000 11/2/2006 80904
4235 Round Rock CT 3 3 4378 $555,000 11/1/2006 80904
2362 Stepping Stones WY 2 2 962 $101,111 12/22/2006 80904
4140 Stonebridge PT 4 4 3204 $475,000 11/28/2006 80904
4110 Stonebridge PT 5 4 4306 $562,500 11/30/2006 80904
1231 Tonka AV 4 2 2242 $169,000 12/15/2006 80904
2901 W Uintah ST 3 2 1203 $161,000 11/21/2006 80904
2212 W Uintah ST 2 1 784 $85,000 11/1/2006 80904
809 Valley RD 3 2 1894 $224,900 11/28/2006 80904
720 Valley RD 3 1 1395 $192,500 12/29/2006 80904
1902 W Vermijo AV 4 2 1744 $199,900 12/29/2006 80904
919 Westmoor DR 4 2 1746 $248,900 12/28/2006 80904
2695 White Rock LN 4 5 3882 $697,000 11/1/2006 80904
2314 W Willamette AV 4 2 1825 $217,500 11/13/2006 80904
129 YALE AV 2 3 1449 $275,000 12/2/2006 80904
1510 Alamo AV 5 4 4922 $680,000 12/18/2006 80907
1631 Alamo AV 6 4 5481 $719,900 11/30/2006 80907
1265 Amsterdam DR 4 2 2370 $197,000 11/28/2006 80907
912 Amsterdam DR 3 3 2154 $197,000 11/29/2006 80907
2715 N Arcadia ST 3 3 2050 $177,765 11/6/2006 80907
2710 N Arcadia ST 3 2 1682 $175,000 11/30/2006 80907
724 W Caramillo ST 3 1 1890 $154,000 11/24/2006 80907
116 E Caramillo ST 4 2 2497 $375,000 12/28/2006 80907
2023 N Cascade ST 3 2 3795 $591,700 12/29/2006 80907
1567 Chesham CR 4 4 2638 $227,000 11/30/2006 80907
1439 Chesham CR 4 4 2607 $252,000 11/15/2006 80907
414 E Columbia ST 1 1 510 $83,000 11/15/2006 80907
2427 N Corona ST 3 1 1095 $185,000 12/1/2006 80907
3611 Cragwood DR 2 1 879 $145,000 12/22/2006 80907
1112 Darby ST 2 1 876 $87,065 11/17/2006 80907
409 Edgewood DR 5 3 2536 $187,500 11/30/2006 80907
320 Edgewood DR 3 1 1674 $160,000 11/3/2006 80907
1715 N El Paso ST 3 2 1718 $229,000 12/30/2006 80907
1025 Ellston ST 4 2 1630 $195,000 12/22/2006 80907
205 Elmwood DR 3 1 1180 $157,500 11/8/2006 80907
703 E Espanola ST 3 2 2232 $274,000 11/30/2006 80907
4118 Garrett PL 4 3 2090 $199,000 11/30/2006 80907
222 E Harrison ST 2 1 1029 $194,900 11/14/2006 80907
911 Holland Park BL 3 2 1529 $175,000 12/29/2006 80907
3308 N Institute ST 3 1 984 $136,200 12/8/2006 80907
820 W Jefferson 2 2 2860 $220,000 12/29/2006 80907
210 E Jefferson ST 2 3 1814 $259,000 11/30/2006 80907
3203 Jon ST 3 1 1704 $125,000 12/22/2006 80907
2703 Jon ST 3 2 1080 $140,000 12/1/2006 80907
3702 Lancashire ST 3 2 2016 $174,000 12/29/2006 80907
3912 Linden PL 4 3 2652 $215,000 11/2/2006 80907
4615 Mallow RD 5 2 1819 $176,600 11/17/2006 80907
3908 Mariposa ST 3 3 1860 $189,100 11/3/2006 80907
3660 Masters DR 6 3 4005 $370,000 11/20/2006 80907
3320 Muirfield DR 5 4 3878 $455,000 12/29/2006 80907
3324 Muirfield DR 5 4 4006 $560,000 12/11/2006 80907
3325 Muirfield DR 4 4 3992 $440,000 11/16/2006 80907
2403 N Nevada AV 2 1 1315 $184,000 11/7/2006 80907
1528 N Nevada AV 5 4 4897 $660,000 12/20/2006 80907
2443 Paseo RD 2 2 946 $106,500 11/28/2006 80907
3319 N Prospect ST 3 1 950 $115,500 12/1/2006 80907
2428 N Royer ST 2 1 750 $155,400 12/1/2006 80907
1502 Sausalito DR 3 2 1295 $170,000 12/29/2006 80907
1608 N Tejon ST 3 2 2601 $425,000 11/8/2006 80907
1832 N Tejon ST 3 3 2359 $310,000 12/15/2006 80907
3330 Templeton Gap RD # 44 2 3 1448 $150,000 12/7/2006 80907
1267 Vondelpark DR 4 3 1576 $196,000 12/22/2006 80907
2004 N Wahsatch AV 3 1 1086 $172,500 11/15/2006 80907
4002 N Weber ST 3 1 2556 $154,600 11/21/2006 80907
1605 Westmoreland RD 4 2 1582 $162,800 11/28/2006 80907
1225 Windemaker LN 4 2 2218 $215,000 11/9/2006 80907
1104 Wisdom HT 3 2 1477 $154,000 11/20/2006 80907
2212 Wood AV 4 3 3194 $430,000 12/6/2006 80907
1806 Wood AV 8 7 9354 $850,000 12/29/2006 80907
5610 Astoria WY 4 4 3111 $275,000 12/1/2006 80919
2159 Austrian WY 2 2 1086 $159,000 12/18/2006 80919
2074 Austrian WY 3 3 1897 $172,000 11/7/2006 80919
1230 Bison Ridge DR 4 3 3320 $295,000 11/27/2006 80919
3270 Blodgett DR 4 4 4624 $619,000 12/18/2006 80919
1975 Bluffside TE 3 3 4433 $455,000 11/17/2006 80919
4910 Braeburn WY 6 4 3926 $133,000 12/12/2006 80919
2087 Bristlecone DR 2 2 1718 $147,000 12/26/2006 80919
1921 Bristlecone DR 2 2 1350 $147,500 12/18/2006 80919
7330 Buckeye CT 3 3 1915 $275,000 11/8/2006 80919
5775 Canyon Reserve HT (17C) 3 5 2458 $361,450 11/29/2006 80919
1120 Carlson DR 4 3 3392 $380,000 12/29/2006 80919
1375 Casson CT 4 3 4500 $395,000 12/13/2006 80919
1435 Casson CT 3 3 3813 $373,500 11/20/2006 80919
5625 Coachwood TR 4 3 3051 $277,500 12/22/2006 80919
6006 Colony CR 2 3 1425 $130,000 12/17/2006 80919
6850 Dauntless CT 4 3 2556 $270,500 12/8/2006 80919
116 Del Oro CR 4 3 2616 $270,000 12/22/2006 80919
6590 Delmonico DR 403 2 2 1278 $94,900 12/21/2006 80919
7640 Delmonico DR 5 5 5370 $586,000 11/28/2006 80919
6540 Delmonico DR 303 3 2 1406 $116,900 12/26/2006 80919
6550 Delmonico DR 105 3 2 1406 $124,000 11/21/2006 80919
2152 Denton Grove 103 1 1 919 $126,500 11/17/2006 80919
2127 Denton Grove 103 1 1 919 $130,000 11/17/2006 80919
220 Dolomite DR 4 3 1956 $225,000 12/15/2006 80919
243 Dolomite DR 5 3 2580 $289,900 12/29/2006 80919
5974 Eagle Hill HT 102 3 4 2001 $265,200 11/6/2006 80919
5973 Eagle Hill HT 106 3 3 2774 $249,900 11/21/2006 80919
695 S Grey Eagle CR 4 4 2745 $280,000 11/20/2006 80919
630 S Grey Eagle CR 4 3 2494 $248,000 11/30/2006 80919
1924 Guardian WY 2 2 2975 $509,009 11/20/2006 80919
1868 Guardian WY 2 3 3260 $545,464 11/30/2006 80919
6580 High Knolls GR 2 2 0 $201,366 11/30/2006 80919
7455 Hollandale DR 4 3 3056 $289,900 11/17/2006 80919
2190 Hoodoo DR 6 5 4899 $524,900 11/3/2006 80919
2569 Hot Springs CT 4 3 1843 $200,000 11/3/2006 80919
7775 Julynn RD 4 4 2589 $275,000 12/27/2006 80919
1934 La Bellezza GR 3 3 4843 $903,619 11/13/2006 80919
5425 Lions Gate LN 3 3 1956 $221,000 12/28/2006 80919
5475 Lions Gate LN 4 3 2793 $240,000 11/30/2006 80919
5551 Majestic DR 4 3 2131 $225,000 11/15/2006 80919
6344 Mesedge DR 3 3 2630 $321,000 11/9/2006 80919
1875 Montura VW 102 2 2 1295 $172,900 11/9/2006 80919
1876 Montura VW 204 2 2 1295 $162,150 12/8/2006 80919
1435 Mount Woodmen CT 5 4 3772 $345,000 11/29/2006 80919
4925 Night Shade CR 4 4 3906 $475,000 12/13/2006 80919
1010 Oak Hills DR 4 2 2736 $334,900 11/15/2006 80919
1230 Oak Hills DR 3 2 2198 $310,074 12/14/2006 80919
1854 Oak Hills DR 5 4 4705 $435,000 11/9/2006 80919
1640 Oak Hills DR 4 4 3327 $414,000 11/22/2006 80919
410 Ocelot DR 3 2 1644 $187,500 11/21/2006 80919
7975 Orchard Path RD 5 4 4020 $485,000 11/3/2006 80919
6230 Pemberton WY 3 3 1309 $195,500 11/15/2006 80919
5940 Pemberton WY 3 2 1240 $188,000 11/30/2006 80919
443 Red Mountain CT 4 2 2534 $227,000 11/28/2006 80919
8315 Red Spring Valley RD 4 4 4752 $775,000 11/3/2006 80919
7259 Rising Moon DR 3 2 1218 $175,000 11/16/2006 80919
472 W Rockrimmon BL G 3 2 2399 $160,000 11/15/2006 80919
518 Rolling Hills DR 2 2 1088 $125,000 12/29/2006 80919
680 Saddlemountain RD 4 3 2730 $244,900 11/13/2006 80919
5460 Sevenoaks DR 5 4 3560 $350,500 11/17/2006 80919
2420 Shiprock WY 5 4 4042 $377,000 12/19/2006 80919
2180 Silent Rain DR 3 3 2448 $231,000 12/28/2006 80919
2580 Silent Rain DR 4 4 1896 $229,900 11/15/2006 80919
1815 Smoke Ridge DR 4 3 4327 $342,000 12/22/2006 80919
7647 Solitude LN 4 4 4520 $661,000 11/2/2006 80919
2680 St. Catherine CT 6 5 6471 $720,000 11/6/2006 80919
8405 Stillfield WY 5 4 4085 $570,000 12/28/2006 80919
2463 Stoneridge DR 5 4 4093 $343,400 11/17/2006 80919
2345 Sweet Water CT 3 2 1465 $185,000 11/6/2006 80919
401 Tamarron DR 5 4 3338 $265,500 11/15/2006 80919
5610 Vantage Vista DR 6 5 3212 $380,000 11/21/2006 80919
5740 Via Verona VW 2 2 3202 $327,500 11/17/2006 80919
1190 N War Eagle DR 4 3 2871 $321,000 12/4/2006 80919
3210 W Woodmen RD 4 4 5270 $764,000 11/22/2006 80919
3260 W Woodmen RD 6 5 6986 $975,000 12/28/2006 80919
2280 Wynbury CT 3 3 3247 $362,500 12/20/2006 80919

*Data is as provided by Pikes Peak Association of REALTORS Multiple Listing Service and may not reflect For Sale by Owners, bank sales, new home sales, and sales that were not repoted to the MLS system.

Home  |  My Blog  |  Registered User LOGIN  |  First To Know Search  |  Showcased Listings  |  Search MLS Listings  |  Market Activity - Solds  |  Colorado Springs  |  Monument  |  Woodland Park  |  Area Information  |  School Reports  |  Military Installations  |  Buying
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2006-2009 Help-U-Sell Home Pros